|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 7.7628 µs | 7.7880 µs | 7.8357 µs |
R² | 0.9645821 | 0.9659150 | 0.9611387 |
Mean | 7.7643 µs | 7.7775 µs | 7.7969 µs |
Std. Dev. | 17.835 ns | 85.824 ns | 138.54 ns |
Median | 7.7587 µs | 7.7603 µs | 7.7645 µs |
MAD | 7.9468 ns | 9.8159 ns | 13.832 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.